
Home of the Majestic Tiger and Untamed Wildlife
Ranthambore Tiger Reserve covers 1828.22 sq. km
Critical Tiger Habitat
Area
Buffer Zone
Area
Sawai Madhopur Division
Forest Divisions
Karauli Division
Forest Divisions
Tiger Tales
Safari & Booking
RTR
Zones | Key Points Covered | Distance (km) |
---|---|---|
1 | Singhdwar, Raipur, Sultanpur, Kalapan | 20 |
2 | Jogimahal, Jhalra, Kamaldha, Gandhria | 20 |
3 | Jogimahal, Padam Talab, Rajbagh | 18 |
4 | Lakarda, Berda, Adidant | 27 |
5 | Jokha, Kachida, Bagdah, Bakola | 18 |
6 | Kundal, Mansarovar, Guda | 27 |
7 | Chidikho, Kushalidarra | 12 |
8 | Balas, Kalibhat, Mahakho | 16 |
9 | Qualji, Ghati ka Tiraha, Pandu Kho | 22 |
10 | Halonda, Kailashpuri, Devpura | 20 |
Witness the raw power and beauty of the Bengal tiger in its natural environment. A sight you'll never forget.
Our experienced guides provide insights into the park's ecosystem, enhancing your safari experience.
Support our conservation efforts and help protect this precious habitat for future generations.